<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Fastest Growing Counties in the United States</title>
	<atom:link href="http://www.therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheryl</title>
		<link>http://www.therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/comment-page-1/#comment-232465</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/#comment-232465</guid>
		<description>Sorry, I missed placing the link for my recent post: http://www.dailyherald.com/story/?id=157223</description>
		<content:encoded><![CDATA[<p>Sorry, I missed placing the link for my recent post: <a href="http://www.dailyherald.com/story/?id=157223" rel="nofollow">http://www.dailyherald.com/story/?id=157223</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/comment-page-1/#comment-232464</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/#comment-232464</guid>
		<description>I know that this blog was posted back in 2006, but wanted to post an update based on 2007 census reports. I am linking the article from the Daily Herald from March 2008. We are a custom home builder in Kendall County (www.CLDesignBuild.com)and experienced firsthand the tremendous growth. We are still experiencing an increase in the real estate market, approximately 1.97%!</description>
		<content:encoded><![CDATA[<p>I know that this blog was posted back in 2006, but wanted to post an update based on 2007 census reports. I am linking the article from the Daily Herald from March 2008. We are a custom home builder in Kendall County (www.CLDesignBuild.com)and experienced firsthand the tremendous growth. We are still experiencing an increase in the real estate market, approximately 1.97%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Cot̩</title>
		<link>http://www.therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/comment-page-1/#comment-686</link>
		<dc:creator>Robert Cot̩</dc:creator>
		<pubDate>Thu, 16 Mar 2006 21:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/#comment-686</guid>
		<description>Excellent and fast.  

I&#039;m actually surprised.  I thought Loudoun would have risen to the top.  Notice also that places like Riverside, CA and Las Vegas, NV don&#039;t show up and nearly everyplace (kidding) in Georgia was added.  Clearly Flager County will have to be added to my watch list.</description>
		<content:encoded><![CDATA[<p>Excellent and fast.  </p>
<p>I&#8217;m actually surprised.  I thought Loudoun would have risen to the top.  Notice also that places like Riverside, CA and Las Vegas, NV don&#8217;t show up and nearly everyplace (kidding) in Georgia was added.  Clearly Flager County will have to be added to my watch list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Cot̩</title>
		<link>http://www.therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/comment-page-1/#comment-685</link>
		<dc:creator>Robert Cot̩</dc:creator>
		<pubDate>Thu, 16 Mar 2006 20:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/03/16/top-10-fastest-growing-counties-in-the-united-states/#comment-685</guid>
		<description>Wow between 1005 and 2004 I&#039;d have expected different results.  [typo in header]  These snapshots are not useful unless we restrict them to places, say, 10,000 and over.

Corrected... Thanks Robert!</description>
		<content:encoded><![CDATA[<p>Wow between 1005 and 2004 I&#8217;d have expected different results.  [typo in header]  These snapshots are not useful unless we restrict them to places, say, 10,000 and over.</p>
<p>Corrected&#8230; Thanks Robert!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
