<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Dangerous Cities in America</title>
	<atom:link href="http://www.therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/comment-page-1/#comment-416120</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/#comment-416120</guid>
		<description>Yo u guys don&#039;t no wat ur talkin bout Florida had most crime fade county little haiti opa locka west  palm beach Orlando fort laderdale</description>
		<content:encoded><![CDATA[<p>Yo u guys don&#8217;t no wat ur talkin bout Florida had most crime fade county little haiti opa locka west  palm beach Orlando fort laderdale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camden, NJ? Detroit, MI? Tom reminds us &#8230; &#171; 4realz Strategies</title>
		<link>http://www.therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/comment-page-1/#comment-415774</link>
		<dc:creator>Camden, NJ? Detroit, MI? Tom reminds us &#8230; &#171; 4realz Strategies</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/#comment-415774</guid>
		<description>[...] NJ? Detroit, MI? Tom reminds us to look at that critical element of crime before moving downtown.  [...]</description>
		<content:encoded><![CDATA[<p>[...] NJ? Detroit, MI? Tom reminds us to look at that critical element of crime before moving downtown.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrick</title>
		<link>http://www.therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/comment-page-1/#comment-414906</link>
		<dc:creator>Darrick</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/#comment-414906</guid>
		<description>Newark Nj should be on dat list Brick city is da Nick name they allready made a movie about Newark.( new jersey drive) they didn&#039;t make a movie about Camden Nj so Newark allready got they numbers Camden&#039;s marder rate high iz like 50 60 a year but newark we get over 100 marder&#039;s per year an on a low close to 100 so Camden iz trying to be like Newark so come to Newark the brick city your car just mite get missing or u mite get car Jack or maybe u shouldn&#039;t come to the bricks. 973. So fuck Camden Nj</description>
		<content:encoded><![CDATA[<p>Newark Nj should be on dat list Brick city is da Nick name they allready made a movie about Newark.( new jersey drive) they didn&#8217;t make a movie about Camden Nj so Newark allready got they numbers Camden&#8217;s marder rate high iz like 50 60 a year but newark we get over 100 marder&#8217;s per year an on a low close to 100 so Camden iz trying to be like Newark so come to Newark the brick city your car just mite get missing or u mite get car Jack or maybe u shouldn&#8217;t come to the bricks. 973. So fuck Camden Nj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mocospace.com</title>
		<link>http://www.therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/comment-page-1/#comment-373993</link>
		<dc:creator>mocospace.com</dc:creator>
		<pubDate>Mon, 04 May 2009 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/#comment-373993</guid>
		<description>haha oakland is safe this year</description>
		<content:encoded><![CDATA[<p>haha oakland is safe this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/comment-page-1/#comment-317162</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatebloggers.com/2006/08/02/top-10-most-dangerous-cities-in-america/#comment-317162</guid>
		<description>North Charleston SC certainly deserves to be on the top 10 list each year, as we are for 2008 and have been for years.  Homicide, rape, and other violent crime are part of the culture here.  There have been innumerable special programs and financial efforts to &quot;clean up&quot; N Charleston, but the problem is more cultural than financial.</description>
		<content:encoded><![CDATA[<p>North Charleston SC certainly deserves to be on the top 10 list each year, as we are for 2008 and have been for years.  Homicide, rape, and other violent crime are part of the culture here.  There have been innumerable special programs and financial efforts to &#8220;clean up&#8221; N Charleston, but the problem is more cultural than financial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
