<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Existing Home Sales Drop 8.4 Percent Nationally in March 2007</title>
	<atom:link href="http://www.therealestatebloggers.com/2007/04/24/existing-home-sales-drop-84-percent-nationally-in-march-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2007/04/24/existing-home-sales-drop-84-percent-nationally-in-march-2007/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacek</title>
		<link>http://www.therealestatebloggers.com/2007/04/24/existing-home-sales-drop-84-percent-nationally-in-march-2007/comment-page-1/#comment-52066</link>
		<dc:creator>Jacek</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/04/24/existing-home-sales-drop-84-percent-nationally-in-march-2007/#comment-52066</guid>
		<description>When we are looking at the statistics everything looks so fine. The real market is much worse. I see properties in Chicago area starting in some areas from 100-150k when one year ago you could not find anything below 200k. When comes to new homes in my area 60707 builders are holding to past years prices keeping properties on the market in excess of 500-600 days. The only question is how long you can keep paying for empty home.  The cycles in real estate have few years span so there is not real hope to get same money like before for homes sitting so long on the market. The drop in prices is going happen sooner or later regardless what some people (CNN) are wishfully thinking (see: Slim pickings for real estate vultures)</description>
		<content:encoded><![CDATA[<p>When we are looking at the statistics everything looks so fine. The real market is much worse. I see properties in Chicago area starting in some areas from 100-150k when one year ago you could not find anything below 200k. When comes to new homes in my area 60707 builders are holding to past years prices keeping properties on the market in excess of 500-600 days. The only question is how long you can keep paying for empty home.  The cycles in real estate have few years span so there is not real hope to get same money like before for homes sitting so long on the market. The drop in prices is going happen sooner or later regardless what some people (CNN) are wishfully thinking (see: Slim pickings for real estate vultures)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://www.therealestatebloggers.com/2007/04/24/existing-home-sales-drop-84-percent-nationally-in-march-2007/comment-page-1/#comment-41127</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Wed, 25 Apr 2007 03:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/04/24/existing-home-sales-drop-84-percent-nationally-in-march-2007/#comment-41127</guid>
		<description>Florida is a disaster zone for Real Estate. I have a beautiful 2 b/2b Condo in Palm Coast, FL. less than 5 minutes from a beautiful uncrowded beach and the Intracoastal Waterway and 20 minutes from St. Augustine.  It&#039;s been on the market for 9 months without a single offer. Priced at $155,000, vacant, and in move in condition and priced lower than similar homes and early last year it would be gone in a week. Now the Realtors say the market is totally dead and the only properties they are moving are foreclosures that the bank&#039;s are unloading. The same story in Orlando and all of Florida. The collapse happened nearly overnight after the &#039;investors&#039; (who had hyped the marked to the max) had unloaded their properties. I wasn&#039;t smart enough to see it coming, so I&#039;m not whining. I hope I can sell my place in the next year or two because the Realtors have just about given up on Florida Real Estate.</description>
		<content:encoded><![CDATA[<p>Florida is a disaster zone for Real Estate. I have a beautiful 2 b/2b Condo in Palm Coast, FL. less than 5 minutes from a beautiful uncrowded beach and the Intracoastal Waterway and 20 minutes from St. Augustine.  It&#8217;s been on the market for 9 months without a single offer. Priced at $155,000, vacant, and in move in condition and priced lower than similar homes and early last year it would be gone in a week. Now the Realtors say the market is totally dead and the only properties they are moving are foreclosures that the bank&#8217;s are unloading. The same story in Orlando and all of Florida. The collapse happened nearly overnight after the &#8216;investors&#8217; (who had hyped the marked to the max) had unloaded their properties. I wasn&#8217;t smart enough to see it coming, so I&#8217;m not whining. I hope I can sell my place in the next year or two because the Realtors have just about given up on Florida Real Estate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
