<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Cities With Highest Foreclosure Rates in 3rd Quarter, 2007</title>
	<atom:link href="http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tj Alex</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-343373</link>
		<dc:creator>Tj Alex</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-343373</guid>
		<description>What is the problem with Stockton, CA.? They are the top of every list.</description>
		<content:encoded><![CDATA[<p>What is the problem with Stockton, CA.? They are the top of every list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Watcher</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-250823</link>
		<dc:creator>Real Estate Watcher</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-250823</guid>
		<description>Is there any way you can update these numbers to reflect current rates?</description>
		<content:encoded><![CDATA[<p>Is there any way you can update these numbers to reflect current rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Trupiano</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-154814</link>
		<dc:creator>Penny Trupiano</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-154814</guid>
		<description>We tried to sell our home in a township sandwiched between Livonia to the West Dearborn heights to the South and Detroit to the East. In the first year we listed comments were good and complimentary but showings died down and because of too much personal business with sick relatives we took it off the market for 6 months. Listed again for another six months we had three people look at it and not a single good comment. We rented out the house to someone who loves the community and are happy to be there. Because we didn&#039;t want to dump our house for less than it was worth we are quite happy that we rented it out to recovery some of our lost &quot;profit.&quot; It is a blessing to the pelople there now.</description>
		<content:encoded><![CDATA[<p>We tried to sell our home in a township sandwiched between Livonia to the West Dearborn heights to the South and Detroit to the East. In the first year we listed comments were good and complimentary but showings died down and because of too much personal business with sick relatives we took it off the market for 6 months. Listed again for another six months we had three people look at it and not a single good comment. We rented out the house to someone who loves the community and are happy to be there. Because we didn&#8217;t want to dump our house for less than it was worth we are quite happy that we rented it out to recovery some of our lost &#8220;profit.&#8221; It is a blessing to the pelople there now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xeelee</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-148334</link>
		<dc:creator>Xeelee</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-148334</guid>
		<description>This is good news for those of us ready to purchase another home.</description>
		<content:encoded><![CDATA[<p>This is good news for those of us ready to purchase another home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-117130</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 28 Nov 2007 01:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-117130</guid>
		<description>The rate of forecloures sucks for the people going through it but for people like myself, who wil be purchasing a home within the next 5 months, it&#039;s great!</description>
		<content:encoded><![CDATA[<p>The rate of forecloures sucks for the people going through it but for people like myself, who wil be purchasing a home within the next 5 months, it&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rojas</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-110365</link>
		<dc:creator>Eric Rojas</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-110365</guid>
		<description>Chicago&#039;s 60621 area code was hit really hard.  Even the investors have slowed down on scooping them up with units sold very flat.</description>
		<content:encoded><![CDATA[<p>Chicago&#8217;s 60621 area code was hit really hard.  Even the investors have slowed down on scooping them up with units sold very flat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-109319</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 20 Nov 2007 04:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-109319</guid>
		<description>It&#039;s been made abundantly clear over the last six months that the foreclosure rates in America are increasing. I am curious however if this is slowly evolving into a global epidemic. I keep hearing that Central America&#039;s real estate is on the rise and by the looks of websites like www.buysafecostarica.com and www.planetpads.com this seems to be accurate. Any suggestions on where to find stats on foreign real estate foreclosures?</description>
		<content:encoded><![CDATA[<p>It&#8217;s been made abundantly clear over the last six months that the foreclosure rates in America are increasing. I am curious however if this is slowly evolving into a global epidemic. I keep hearing that Central America&#8217;s real estate is on the rise and by the looks of websites like <a href="http://www.buysafecostarica.com" rel="nofollow">http://www.buysafecostarica.com</a> and <a href="http://www.planetpads.com" rel="nofollow">http://www.planetpads.com</a> this seems to be accurate. Any suggestions on where to find stats on foreign real estate foreclosures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Smith - Tomato Coach</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-108106</link>
		<dc:creator>Justin Smith - Tomato Coach</dc:creator>
		<pubDate>Mon, 19 Nov 2007 05:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-108106</guid>
		<description>Wow... CA makes the list 5 times?!  Denver (my home town) isn&#039;t even on the list and it led the nation in the first quarter</description>
		<content:encoded><![CDATA[<p>Wow&#8230; CA makes the list 5 times?!  Denver (my home town) isn&#8217;t even on the list and it led the nation in the first quarter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Real Estate</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-108001</link>
		<dc:creator>Pittsburgh Real Estate</dc:creator>
		<pubDate>Mon, 19 Nov 2007 03:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-108001</guid>
		<description>According to the RealtyTrac Foreclosure Activity Chart, Pittsburgh, PA has seen a decrease in foreclosures since Q3 2006.  Pittsburgh was rated America&#039;s Most Livable City this year by &quot;Places Rated Almanac&quot; based on housing, jobs, education, crime, and health care.

http://www.placesrated.com/

Andrew S. MacIntyre, Realtor - Achieve Realty
MovePittsburgh.net : Pittsburgh Real Estate</description>
		<content:encoded><![CDATA[<p>According to the RealtyTrac Foreclosure Activity Chart, Pittsburgh, PA has seen a decrease in foreclosures since Q3 2006.  Pittsburgh was rated America&#8217;s Most Livable City this year by &#8220;Places Rated Almanac&#8221; based on housing, jobs, education, crime, and health care.</p>
<p><a href="http://www.placesrated.com/" rel="nofollow">http://www.placesrated.com/</a></p>
<p>Andrew S. MacIntyre, Realtor &#8211; Achieve Realty<br />
MovePittsburgh.net : Pittsburgh Real Estate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Holt</title>
		<link>http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/comment-page-1/#comment-106544</link>
		<dc:creator>Cynthia Holt</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/17/top-10-cities-with-highest-foreclosure-rates-in-3rd-quarter-2007/#comment-106544</guid>
		<description>As a real estate agent in the San Fernando Valley these numbers have many Southern Californians confused.  While prices are going down in the out lying counties, in the valley prices have actually risen 2% since January.  We only started to see price reductions in October and I don&#039;t expect them to last long.  Foreclosures are regional, not universal, and happen in less stable markets.  San Bernadino and Riverside are the first to go down in value and will be the last to rise.  In the valley we are the last to fall and the first to rise.</description>
		<content:encoded><![CDATA[<p>As a real estate agent in the San Fernando Valley these numbers have many Southern Californians confused.  While prices are going down in the out lying counties, in the valley prices have actually risen 2% since January.  We only started to see price reductions in October and I don&#8217;t expect them to last long.  Foreclosures are regional, not universal, and happen in less stable markets.  San Bernadino and Riverside are the first to go down in value and will be the last to rise.  In the valley we are the last to fall and the first to rise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
