<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is It Time To Start Investing in REITs?</title>
	<atom:link href="http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Price</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-117983</link>
		<dc:creator>Tom Price</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-117983</guid>
		<description>Anatole Pevnev in his latest REITtalk podcast (episode 126) makes the point that the relative inactivity of highly leveraged private equity buyers is going to be advantageous to REITs, most of whom have strong balance sheets. Watch out for a spike in M&amp;A activity!</description>
		<content:encoded><![CDATA[<p>Anatole Pevnev in his latest REITtalk podcast (episode 126) makes the point that the relative inactivity of highly leveraged private equity buyers is going to be advantageous to REITs, most of whom have strong balance sheets. Watch out for a spike in M&amp;A activity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Coté</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-115164</link>
		<dc:creator>Robert Coté</dc:creator>
		<pubDate>Mon, 26 Nov 2007 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-115164</guid>
		<description>Yep.  Ask the Japanese how their investment in the Rockefeller Center worked out.</description>
		<content:encoded><![CDATA[<p>Yep.  Ask the Japanese how their investment in the Rockefeller Center worked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: British Investor See&#8217;s US Commercial Deals Like After the S&#38;L Crisis &#8212; The Real Estate Bloggers</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-115127</link>
		<dc:creator>British Investor See&#8217;s US Commercial Deals Like After the S&#38;L Crisis &#8212; The Real Estate Bloggers</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-115127</guid>
		<description>[...] looks like the combination of&#160;a weak dollar and softening commercial market are creating opportunities for overseas investors to come in and buy [...]</description>
		<content:encoded><![CDATA[<p>[...] looks like the combination of&nbsp;a weak dollar and softening commercial market are creating opportunities for overseas investors to come in and buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Coté</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-114882</link>
		<dc:creator>Robert Coté</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-114882</guid>
		<description>Not investment advice, yadda, yadda:

It doesn&#039;t take a rocket scientist to know with absolute certainty that some homebuilders are going to go bankrupt.  Which ones?  Does it matter?  Here reach into this bag of marbles; there are 15 white marbles, 2 gold marbles and 3 black marbles.  What&#039;s too worry?  The white marbles will eventually someday be worth one marble apiece again.  That cuts down on your odds of losing everything should you grab a black marble in search of the gold marble.  Right?  

Toll reported negative net sales in one region for the first two weeks of last month.  Anecdotal and too small a data cachement but you know what they say about cockroaches.  

Short answer; these days it isn&#039;t investing so if you are an investor and not just a gambler who thinks they are an investor this isn&#039;t the market.</description>
		<content:encoded><![CDATA[<p>Not investment advice, yadda, yadda:</p>
<p>It doesn&#8217;t take a rocket scientist to know with absolute certainty that some homebuilders are going to go bankrupt.  Which ones?  Does it matter?  Here reach into this bag of marbles; there are 15 white marbles, 2 gold marbles and 3 black marbles.  What&#8217;s too worry?  The white marbles will eventually someday be worth one marble apiece again.  That cuts down on your odds of losing everything should you grab a black marble in search of the gold marble.  Right?  </p>
<p>Toll reported negative net sales in one region for the first two weeks of last month.  Anecdotal and too small a data cachement but you know what they say about cockroaches.  </p>
<p>Short answer; these days it isn&#8217;t investing so if you are an investor and not just a gambler who thinks they are an investor this isn&#8217;t the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-114795</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 26 Nov 2007 01:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-114795</guid>
		<description>I agree.  Does anyone have some more advice for some REITs specifically or any real estate related stocks that have now hit bottom that are worthing buying?  KBH for instance is at a low price right now--or is it too early and bottom is still a ways away.  I&#039;ll take a look at the ones suggested.  Thanks.</description>
		<content:encoded><![CDATA[<p>I agree.  Does anyone have some more advice for some REITs specifically or any real estate related stocks that have now hit bottom that are worthing buying?  KBH for instance is at a low price right now&#8211;or is it too early and bottom is still a ways away.  I&#8217;ll take a look at the ones suggested.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Galley</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-114748</link>
		<dc:creator>Lisa Galley</dc:creator>
		<pubDate>Sun, 25 Nov 2007 23:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-114748</guid>
		<description>I&#039;m in with Robert Cote&#039;s point. The REIT securities market is pretty efficient - and the big gap between share price  and net asset values does not immediately mean to go buy REIT stocks right now. On the commercial RE side, I&#039;m seeing lots of deals getting sidelined right now as sellers haven&#039;t accepted the lower repricing of their assets (due to rising cap rates) or the new more expensive financing terms that buyers are getting, both of which force lower asset pricing.  It will take time for the new pricing/yield expectations to work through the system. And the 20% gap doesn&#039;t clearly indicate whether we are at the beginning, middle or end of that process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in with Robert Cote&#8217;s point. The REIT securities market is pretty efficient &#8211; and the big gap between share price  and net asset values does not immediately mean to go buy REIT stocks right now. On the commercial RE side, I&#8217;m seeing lots of deals getting sidelined right now as sellers haven&#8217;t accepted the lower repricing of their assets (due to rising cap rates) or the new more expensive financing terms that buyers are getting, both of which force lower asset pricing.  It will take time for the new pricing/yield expectations to work through the system. And the 20% gap doesn&#8217;t clearly indicate whether we are at the beginning, middle or end of that process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Coté</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-114410</link>
		<dc:creator>Robert Coté</dc:creator>
		<pubDate>Sun, 25 Nov 2007 14:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-114410</guid>
		<description>&lt;i&gt;&quot;Recently, REITs on average have been selling for about 20% less than their net asset values.&quot;&lt;/i&gt;

Aye there&#039;s the rub.  Anyone heard anything recently about any.... oh I don&#039;t know... markdowns in the financial markets as companies are forced to revalue their real estate backed portfolios?  If so and baked into the cake for REIT valuations then the speaker in the article agrees that they are still overvalued relative to underlying asset worth.</description>
		<content:encoded><![CDATA[<p><i>&#8220;Recently, REITs on average have been selling for about 20% less than their net asset values.&#8221;</i></p>
<p>Aye there&#8217;s the rub.  Anyone heard anything recently about any&#8230;. oh I don&#8217;t know&#8230; markdowns in the financial markets as companies are forced to revalue their real estate backed portfolios?  If so and baked into the cake for REIT valuations then the speaker in the article agrees that they are still overvalued relative to underlying asset worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Div Guy</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-113778</link>
		<dc:creator>The Div Guy</dc:creator>
		<pubDate>Sat, 24 Nov 2007 21:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-113778</guid>
		<description>I have started to purchase shares of CLP and HRP. I may be a little early but I don&#039;t mind collecting the dividends while I wait for a turnaround.</description>
		<content:encoded><![CDATA[<p>I have started to purchase shares of CLP and HRP. I may be a little early but I don&#8217;t mind collecting the dividends while I wait for a turnaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Stanton</title>
		<link>http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/comment-page-1/#comment-113724</link>
		<dc:creator>Bryan Stanton</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2007/11/24/is-it-time-to-start-investing-in-reits/#comment-113724</guid>
		<description>Great advice, I agree.</description>
		<content:encoded><![CDATA[<p>Great advice, I agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
