<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Adwords to Drive Traffic? Slim Down and Save Money</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacnette</title>
		<link>http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/comment-page-1/#comment-414818</link>
		<dc:creator>Jacnette</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/#comment-414818</guid>
		<description>I have been using Adwords for the last 2 years and i can only say that it increased my online sales by about 20%. The pay per click cost of Adwords is even cheaper than Adbrite. I love Adwords.
</description>
		<content:encoded><![CDATA[<p>I have been using Adwords for the last 2 years and i can only say that it increased my online sales by about 20%. The pay per click cost of Adwords is even cheaper than Adbrite. I love Adwords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Keller</title>
		<link>http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/comment-page-1/#comment-329374</link>
		<dc:creator>Michael Keller</dc:creator>
		<pubDate>Fri, 16 Jan 2009 23:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/#comment-329374</guid>
		<description>I would like a suggestion for adwords to be used for a real estate site.</description>
		<content:encoded><![CDATA[<p>I would like a suggestion for adwords to be used for a real estate site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Barbara Real Estate Voice</title>
		<link>http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/comment-page-1/#comment-185469</link>
		<dc:creator>Santa Barbara Real Estate Voice</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/#comment-185469</guid>
		<description>Tom,

Thanks for the good information.  Although I only use AdWords here and there, I will for sure take a look at this.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Thanks for the good information.  Although I only use AdWords here and there, I will for sure take a look at this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Adwords to Drive Traffic? Slim Down and Save Money &#124; Web Traffic Explained and Explored</title>
		<link>http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/comment-page-1/#comment-185377</link>
		<dc:creator>Using Google Adwords to Drive Traffic? Slim Down and Save Money &#124; Web Traffic Explained and Explored</dc:creator>
		<pubDate>Wed, 19 Mar 2008 09:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/03/17/using-google-adwords-to-drive-traffic-slim-down-and-save-money/#comment-185377</guid>
		<description>[...] If you are using Google Adwords to drive traffic to your real estate site it would make a great deal of sense to sit down with your web designer and slim down your page (send them this post as it will help them). Google Adwords uses a quality score to determine how much you are paying when your ads are clicked. One of the components to the quality score is the load time on your landing page. All of these factors if they are addressed can end up saving you some serious money (and improve customer satisfaction) if Adwords is part of your marketing plan. read more [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are using Google Adwords to drive traffic to your real estate site it would make a great deal of sense to sit down with your web designer and slim down your page (send them this post as it will help them). Google Adwords uses a quality score to determine how much you are paying when your ads are clicked. One of the components to the quality score is the load time on your landing page. All of these factors if they are addressed can end up saving you some serious money (and improve customer satisfaction) if Adwords is part of your marketing plan. read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
