<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 States With Lowest Foreclosure Rate For March, 2008</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:06:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marion E.</title>
		<link>http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/comment-page-1/#comment-199143</link>
		<dc:creator>Marion E.</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/#comment-199143</guid>
		<description>Great info. Surprised also to see Alabama among the ten 10 with lowest rate. Please note I have posted a link to this blog on my site. Can you reciprocate?
Thanks!</description>
		<content:encoded><![CDATA[<p>Great info. Surprised also to see Alabama among the ten 10 with lowest rate. Please note I have posted a link to this blog on my site. Can you reciprocate?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SellQuickForCash</title>
		<link>http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/comment-page-1/#comment-199133</link>
		<dc:creator>SellQuickForCash</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/#comment-199133</guid>
		<description>We all new that the good times couldn&#039;t last forever!  From this map, it&#039;s obvious that over speculation by un-experienced investors caused the majority of our nations housing problems!

Not too many investors were rushing out to buy a house in North Dakota!

Cody S.
www.SellQuickForCash.com</description>
		<content:encoded><![CDATA[<p>We all new that the good times couldn&#8217;t last forever!  From this map, it&#8217;s obvious that over speculation by un-experienced investors caused the majority of our nations housing problems!</p>
<p>Not too many investors were rushing out to buy a house in North Dakota!</p>
<p>Cody S.<br />
<a href="http://www.SellQuickForCash.com" rel="nofollow">http://www.SellQuickForCash.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Harb</title>
		<link>http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/comment-page-1/#comment-198276</link>
		<dc:creator>Phyllis Harb</dc:creator>
		<pubDate>Sun, 20 Apr 2008 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/20/top-10-states-with-lowest-foreclosure-rate-for-march-2008/#comment-198276</guid>
		<description>Surprised Hawaii is low, I always believed this state hosted a lot of 2nd home owners.  Maybe our falling $$ has made this a wise choice to those with foreign money.</description>
		<content:encoded><![CDATA[<p>Surprised Hawaii is low, I always believed this state hosted a lot of 2nd home owners.  Maybe our falling $$ has made this a wise choice to those with foreign money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
