<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rental Rates Surging Across Country For First Quarter 2008</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/comment-page-1/#comment-228136</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 06 Jul 2008 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/#comment-228136</guid>
		<description>Rents spike at the peak of all markets. Then they decline exponentially as home prices plunge. Look at any historical data. All this means is that rents will start to fall as housing crashes creating a deflationary spiral in an inflationary environment, which creates even more price pressure as salaries explode to fight inflation. If you own anything housing related in the current environment, you and your families financial futures are in severe doubt.</description>
		<content:encoded><![CDATA[<p>Rents spike at the peak of all markets. Then they decline exponentially as home prices plunge. Look at any historical data. All this means is that rents will start to fall as housing crashes creating a deflationary spiral in an inflationary environment, which creates even more price pressure as salaries explode to fight inflation. If you own anything housing related in the current environment, you and your families financial futures are in severe doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Jack @ VeryVintageVegas.com</title>
		<link>http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/comment-page-1/#comment-201704</link>
		<dc:creator>Uncle Jack @ VeryVintageVegas.com</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/#comment-201704</guid>
		<description>rents are UP 25% in the last year here in LV. It&#039;s starting. Prices are down the same. 
Soon we&#039;ll be advertizing the unthinkable...
&quot;why rent when you can buy for less&quot;.</description>
		<content:encoded><![CDATA[<p>rents are UP 25% in the last year here in LV. It&#8217;s starting. Prices are down the same.<br />
Soon we&#8217;ll be advertizing the unthinkable&#8230;<br />
&#8220;why rent when you can buy for less&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transitioning from Renting to Owning &#124; Redfin Seattle Sweet Digs</title>
		<link>http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/comment-page-1/#comment-200024</link>
		<dc:creator>Transitioning from Renting to Owning &#124; Redfin Seattle Sweet Digs</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/24/rental-rates-surging-across-country-for-first-quarter-2008/#comment-200024</guid>
		<description>[...] need a place to live. The increased demand on rental housing creates an increase in rental rates. For Seattle, the median monthly rent is $1211. As rents increase so does the motivation to buy and so will flip the demand once [...]</description>
		<content:encoded><![CDATA[<p>[...] need a place to live. The increased demand on rental housing creates an increase in rental rates. For Seattle, the median monthly rent is $1211. As rents increase so does the motivation to buy and so will flip the demand once [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
