<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States Has 129.4 Million Homes- 18.6 Million of Whom Are Vacant</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Slow Architecture or a House Built of Weed Trees &#171; Digging in the Driftless</title>
		<link>http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/comment-page-1/#comment-385302</link>
		<dc:creator>Slow Architecture or a House Built of Weed Trees &#171; Digging in the Driftless</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/#comment-385302</guid>
		<description>[...] 12, 2009   Building a house is a big frigging deal!  The Real Estate Blog  says that 2.1 million houses were built in the U.S. last year, and that half of them are now [...]</description>
		<content:encoded><![CDATA[<p>[...] 12, 2009   Building a house is a big frigging deal!  The Real Estate Blog  says that 2.1 million houses were built in the U.S. last year, and that half of them are now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike r</title>
		<link>http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/comment-page-1/#comment-343274</link>
		<dc:creator>mike r</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/#comment-343274</guid>
		<description>I am curious as to how many total dwellings are in the U.S., in cluding apartment,condos and single family homes.Does anyone have a estimate on this issue? Fell free to e-mail me with any estimates you might have available?

  Also, is there any information on which country&#039;s have the potiental for an influx of population, from other country&#039;s. Be it for retirement or to escape economic despare from the country they currently live in?</description>
		<content:encoded><![CDATA[<p>I am curious as to how many total dwellings are in the U.S., in cluding apartment,condos and single family homes.Does anyone have a estimate on this issue? Fell free to e-mail me with any estimates you might have available?</p>
<p>  Also, is there any information on which country&#8217;s have the potiental for an influx of population, from other country&#8217;s. Be it for retirement or to escape economic despare from the country they currently live in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Harb</title>
		<link>http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/comment-page-1/#comment-202957</link>
		<dc:creator>Phyllis Harb</dc:creator>
		<pubDate>Thu, 01 May 2008 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/#comment-202957</guid>
		<description>More vacant homes are on the market in my marekt area.</description>
		<content:encoded><![CDATA[<p>More vacant homes are on the market in my marekt area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitting the Links &#124; Redfin Boston Sweet Digs</title>
		<link>http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/comment-page-1/#comment-202174</link>
		<dc:creator>Hitting the Links &#124; Redfin Boston Sweet Digs</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/04/29/united-states-has-1294-million-homes-186-million-of-whom-are-vacant/#comment-202174</guid>
		<description>[...] 18,000,000 empty vacant homes and builders are still building. [The Real Estate Bloggers] [...]</description>
		<content:encoded><![CDATA[<p>[...] 18,000,000 empty vacant homes and builders are still building. [The Real Estate Bloggers] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
