<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patchwork Nation &#8211; A New Demographic Study Of The United States</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patchwork</title>
		<link>http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/comment-page-1/#comment-415386</link>
		<dc:creator>patchwork</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/#comment-415386</guid>
		<description>The scape looks lovely and the nations beautifully patched to good living and better economy.</description>
		<content:encoded><![CDATA[<p>The scape looks lovely and the nations beautifully patched to good living and better economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/comment-page-1/#comment-261891</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/#comment-261891</guid>
		<description>I was not able to click on the icons in the map, what is the map measuring. There are maps of population, income, and house value free to see at www.mineful.com/demographics.</description>
		<content:encoded><![CDATA[<p>I was not able to click on the icons in the map, what is the map measuring. There are maps of population, income, and house value free to see at <a href="http://www.mineful.com/demographics" rel="nofollow">http://www.mineful.com/demographics</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McGlothlin</title>
		<link>http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/comment-page-1/#comment-215034</link>
		<dc:creator>Mark McGlothlin</dc:creator>
		<pubDate>Fri, 30 May 2008 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/#comment-215034</guid>
		<description>The Patchwork Nation data is very interesting from a political and macro demographic viewpoint.  In our research studying real estate market data now for 5 years or so, we find that the unique nuances and features of each market are the keys to successfully serving and investing in a given market.  

Consider very carefully painting a market with too broad a brush;  every market, like every person, is unique, and tends to value what it is that makes them unique.  

Mark McGlothlin, MD
RedfishEmergingMarkets.com</description>
		<content:encoded><![CDATA[<p>The Patchwork Nation data is very interesting from a political and macro demographic viewpoint.  In our research studying real estate market data now for 5 years or so, we find that the unique nuances and features of each market are the keys to successfully serving and investing in a given market.  </p>
<p>Consider very carefully painting a market with too broad a brush;  every market, like every person, is unique, and tends to value what it is that makes them unique.  </p>
<p>Mark McGlothlin, MD<br />
RedfishEmergingMarkets.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Performance Group &#187; Patchwork Nation - A New Demographic Study Of The United States</title>
		<link>http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/comment-page-1/#comment-214533</link>
		<dc:creator>Marketing Performance Group &#187; Patchwork Nation - A New Demographic Study Of The United States</dc:creator>
		<pubDate>Thu, 29 May 2008 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/05/29/patchwork-nation-a-new-demographic-study-of-the-united-states/#comment-214533</guid>
		<description>[...] Patchwork Nation - A New Demographic Study Of The United States [...]</description>
		<content:encoded><![CDATA[<p>[...] Patchwork Nation &#8211; A New Demographic Study Of The United States [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
