<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Bill Will Provide Incentive To 2nd Lienholders To Allow Refinance</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/07/25/federal-bill-will-provide-incentive-to-2nd-lienholders-to-allow-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/07/25/federal-bill-will-provide-incentive-to-2nd-lienholders-to-allow-refinance/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pamela</title>
		<link>http://www.therealestatebloggers.com/2008/07/25/federal-bill-will-provide-incentive-to-2nd-lienholders-to-allow-refinance/comment-page-1/#comment-235610</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/07/25/federal-bill-will-provide-incentive-to-2nd-lienholders-to-allow-refinance/#comment-235610</guid>
		<description>Who is set up to monitor these reconstructed loans, to see how many wind up back in foreclosure in less than 2 years. I am guessing 50% will be back in foreclosure, and then FHA, will be covered up with 250,000 and up homes sold as HUD foreclosures, which are usually 30% below the market of what the independent  banks and lenders resale their foreclosures in any given neighborhood, thereby causing another downturn. Do you think anyone is going to monitor this?</description>
		<content:encoded><![CDATA[<p>Who is set up to monitor these reconstructed loans, to see how many wind up back in foreclosure in less than 2 years. I am guessing 50% will be back in foreclosure, and then FHA, will be covered up with 250,000 and up homes sold as HUD foreclosures, which are usually 30% below the market of what the independent  banks and lenders resale their foreclosures in any given neighborhood, thereby causing another downturn. Do you think anyone is going to monitor this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
