<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Real Estate &#8211; It flew the highest and the farthest during the boom days, and now it is falling the hardest</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ines</title>
		<link>http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/comment-page-1/#comment-254450</link>
		<dc:creator>ines</dc:creator>
		<pubDate>Thu, 04 Sep 2008 02:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/#comment-254450</guid>
		<description>We&#039;re still seeing relo&#039;s - but now the sticker shock is not as bad as 2 years ago.  What we are seeing a lot of is people hearing that the market is tough and wanting to buy oceanfront condos for $200k which is still not happening. ;) I actually wrote an article last week on the positive changes we are seeing and bottom line is that it&#039;s a beautiful city and Miami will always be MIAMI.</description>
		<content:encoded><![CDATA[<p>We&#8217;re still seeing relo&#8217;s &#8211; but now the sticker shock is not as bad as 2 years ago.  What we are seeing a lot of is people hearing that the market is tough and wanting to buy oceanfront condos for $200k which is still not happening. <img src='http://www.therealestatebloggers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I actually wrote an article last week on the positive changes we are seeing and bottom line is that it&#8217;s a beautiful city and Miami will always be MIAMI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Royce</title>
		<link>http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/comment-page-1/#comment-253232</link>
		<dc:creator>Tom Royce</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/#comment-253232</guid>
		<description>Ines

Sometimes writing on a national scale I forget that real estate is local so thanks for reminding me. Miami must also be hit by the slowdown of relo&#039;s coming from outside of the region putting further pressure on sales. Once Miami is seen as stabilizing folks will start moving down in the past numbers is my guess.</description>
		<content:encoded><![CDATA[<p>Ines</p>
<p>Sometimes writing on a national scale I forget that real estate is local so thanks for reminding me. Miami must also be hit by the slowdown of relo&#8217;s coming from outside of the region putting further pressure on sales. Once Miami is seen as stabilizing folks will start moving down in the past numbers is my guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ines</title>
		<link>http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/comment-page-1/#comment-253161</link>
		<dc:creator>ines</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/09/01/miami-real-estate-it-flew-the-highest-and-the-farthest-during-the-boom-days-and-now-it-is-falling-the-hardest/#comment-253161</guid>
		<description>Hi Tom - The Miami Real Estate Market has definitely been hit hard and mostly due to the speculators as you mention in your article.  What I&#039;m seeing, as a local agent that does not specialize in foreclosures is that the condo market does have a ways to go, but I&#039;m been seeing positive changes in single-family residential areas with regards to more sales, less inventory and renters beginning to buy.

Knowing real estate is very local - within Miami it&#039;s even more local.  There are literally hundreds of neighborhoods and each one is behaving differently.</description>
		<content:encoded><![CDATA[<p>Hi Tom &#8211; The Miami Real Estate Market has definitely been hit hard and mostly due to the speculators as you mention in your article.  What I&#8217;m seeing, as a local agent that does not specialize in foreclosures is that the condo market does have a ways to go, but I&#8217;m been seeing positive changes in single-family residential areas with regards to more sales, less inventory and renters beginning to buy.</p>
<p>Knowing real estate is very local &#8211; within Miami it&#8217;s even more local.  There are literally hundreds of neighborhoods and each one is behaving differently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
