<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Top 10 Best Cities For Job and Wage Growth on United States</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:38:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debra Belter-Neurohr</title>
		<link>http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/comment-page-1/#comment-379356</link>
		<dc:creator>Debra Belter-Neurohr</dc:creator>
		<pubDate>Wed, 20 May 2009 18:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/#comment-379356</guid>
		<description>I&#039;ve lived in Las Vegas ten years and can&#039;t wait to leave.  People are not friendly and all they seem to love is drugs and booze.  I love NorthCarolina all the eats are great in the south.  Never move to Vegas crime is so bad they say it the second LA.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lived in Las Vegas ten years and can&#8217;t wait to leave.  People are not friendly and all they seem to love is drugs and booze.  I love NorthCarolina all the eats are great in the south.  Never move to Vegas crime is so bad they say it the second LA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Royce</title>
		<link>http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/comment-page-1/#comment-258736</link>
		<dc:creator>Chip Royce</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/#comment-258736</guid>
		<description>Yahoo - win one for our team (Cary NC)</description>
		<content:encoded><![CDATA[<p>Yahoo &#8211; win one for our team (Cary NC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rec</title>
		<link>http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/comment-page-1/#comment-258389</link>
		<dc:creator>rec</dc:creator>
		<pubDate>Sun, 14 Sep 2008 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/09/12/2008-top-10-best-cities-for-job-and-wage-growth-on-united-states/#comment-258389</guid>
		<description>Great to see Wilmington NC is #6 that should give our area a bigger kick in the BUT to help the local economy.</description>
		<content:encoded><![CDATA[<p>Great to see Wilmington NC is #6 that should give our area a bigger kick in the BUT to help the local economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
