<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth and Google Maps Are About To Get Much Better For Real Estate Agents</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:38:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SM</title>
		<link>http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/comment-page-1/#comment-276378</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/#comment-276378</guid>
		<description>Wow.  Ridiculous resolution.  The last version was impressive and this is just getting scary.  Since this supposedly allows you to zoom in to 20 inches, I wonder how many people are going to be up in arms again about being included in these pictures, just like the street view.

&lt;a href=&quot;http://www.rofo.com&quot; rel=&quot;nofollow&quot;&gt;Sean Murphy, Rofo -  Oakland Office Space&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow.  Ridiculous resolution.  The last version was impressive and this is just getting scary.  Since this supposedly allows you to zoom in to 20 inches, I wonder how many people are going to be up in arms again about being included in these pictures, just like the street view.</p>
<p><a href="http://www.rofo.com" rel="nofollow">Sean Murphy, Rofo &#8211;  Oakland Office Space</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Schmidtchen</title>
		<link>http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/comment-page-1/#comment-274393</link>
		<dc:creator>Kevin Schmidtchen</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/#comment-274393</guid>
		<description>This is great help for working with clients out of town that are trying to get a feel of the neighborhoods.  I have been going back in forth between google maps and msn maps with clarity.  Lately MSN has been the best.  I look forward to seeing what this latest version via Google will be like.

Blog: www.SantaBarbaraRealEstateVoice.com</description>
		<content:encoded><![CDATA[<p>This is great help for working with clients out of town that are trying to get a feel of the neighborhoods.  I have been going back in forth between google maps and msn maps with clarity.  Lately MSN has been the best.  I look forward to seeing what this latest version via Google will be like.</p>
<p>Blog: <a href="http://www.SantaBarbaraRealEstateVoice.com" rel="nofollow">http://www.SantaBarbaraRealEstateVoice.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Sena</title>
		<link>http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/comment-page-1/#comment-273269</link>
		<dc:creator>Tony Sena</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/#comment-273269</guid>
		<description>Now thats an awesome image!  Technology is simply becoming amazing!</description>
		<content:encoded><![CDATA[<p>Now thats an awesome image!  Technology is simply becoming amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/comment-page-1/#comment-272760</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/#comment-272760</guid>
		<description>That is amazing! Our clients love using Google Maps new feature that allows them to virtually walk down the street and check out a neighborhood too.</description>
		<content:encoded><![CDATA[<p>That is amazing! Our clients love using Google Maps new feature that allows them to virtually walk down the street and check out a neighborhood too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Watcher</title>
		<link>http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/comment-page-1/#comment-272211</link>
		<dc:creator>Property Watcher</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/10/09/google-earth-and-google-maps-are-about-to-get-much-better-for-real-estate-agents/#comment-272211</guid>
		<description>If this what is offered for commercial use, I can only imagine what the government is looking at.</description>
		<content:encoded><![CDATA[<p>If this what is offered for commercial use, I can only imagine what the government is looking at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
