<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bottom Of Real Estate Market Is Early 2009 According To Realtor Survey</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:38:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vladimir Tess</title>
		<link>http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/comment-page-1/#comment-414795</link>
		<dc:creator>Vladimir Tess</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/#comment-414795</guid>
		<description>Its Fall 2009 and condo building is on the rise in Brooklyn NY!!!  So it also depends on the area.</description>
		<content:encoded><![CDATA[<p>Its Fall 2009 and condo building is on the rise in Brooklyn NY!!!  So it also depends on the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/comment-page-1/#comment-403270</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/#comment-403270</guid>
		<description>I think the market will come back in 2010 I am beginning to see some stability now and, I am looking forward to the new year and hopefully an end to this slump. even though there is a high rate of unemployment, and the average buyer is not likely to buy right now most investors are still looking at this as a great opportunity to buy in at a great value.</description>
		<content:encoded><![CDATA[<p>I think the market will come back in 2010 I am beginning to see some stability now and, I am looking forward to the new year and hopefully an end to this slump. even though there is a high rate of unemployment, and the average buyer is not likely to buy right now most investors are still looking at this as a great opportunity to buy in at a great value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCinDC</title>
		<link>http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/comment-page-1/#comment-307252</link>
		<dc:creator>JCinDC</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/#comment-307252</guid>
		<description>My guess is &quot;bottom&quot; here means shear volume of executed trasactions to these 52% surveyed.  Otherwise I can&#039;t see values bouncing back with the total amount of foreclosures and un-creditworthy buyers increasing exponentially due to rising unemployment and personal debt burdens.  Unfortunately,  I think we have 18-30 months before there is light at the end of the tunnel, and only if we can get healthier in the credit game and the overall economy all around.</description>
		<content:encoded><![CDATA[<p>My guess is &#8220;bottom&#8221; here means shear volume of executed trasactions to these 52% surveyed.  Otherwise I can&#8217;t see values bouncing back with the total amount of foreclosures and un-creditworthy buyers increasing exponentially due to rising unemployment and personal debt burdens.  Unfortunately,  I think we have 18-30 months before there is light at the end of the tunnel, and only if we can get healthier in the credit game and the overall economy all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KLS Pillai</title>
		<link>http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/comment-page-1/#comment-306916</link>
		<dc:creator>KLS Pillai</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/#comment-306916</guid>
		<description>In order to boost Las vegas economy we have to have a diversified economy. I understand that Las vegas especially North Las vegas has lots of potential for development. Thousands of acres of free lands are available for development in north side of Las vegas. Basically, Las vegas economy is based on the income from entertainment..If there is a slight fall in the household income, it can immediately affect the entertainment of the common man... thus can affect the entertainment industry. The loss of jobs are the main reason for large number of foreclosures.  It became a cycle.  reduction in income of entertainment activities - lost job- foreclosure. In my opinion, goverment should earmark more land for other industries so that factories and other companies can develop in Las vegas thus we can expect more jobs and a mixed income community ( diversified economy) in our region. Goverment should also help the industrialist with tax holidays or other benifits atleast for a short period of time.. say 4 - 5 years. This can help to stablize and improve the housing price.  I hope by beginning of 2009, the economy in general and housing sector specifically will  stabilize, based on the new plans of federal goverment.</description>
		<content:encoded><![CDATA[<p>In order to boost Las vegas economy we have to have a diversified economy. I understand that Las vegas especially North Las vegas has lots of potential for development. Thousands of acres of free lands are available for development in north side of Las vegas. Basically, Las vegas economy is based on the income from entertainment..If there is a slight fall in the household income, it can immediately affect the entertainment of the common man&#8230; thus can affect the entertainment industry. The loss of jobs are the main reason for large number of foreclosures.  It became a cycle.  reduction in income of entertainment activities &#8211; lost job- foreclosure. In my opinion, goverment should earmark more land for other industries so that factories and other companies can develop in Las vegas thus we can expect more jobs and a mixed income community ( diversified economy) in our region. Goverment should also help the industrialist with tax holidays or other benifits atleast for a short period of time.. say 4 &#8211; 5 years. This can help to stablize and improve the housing price.  I hope by beginning of 2009, the economy in general and housing sector specifically will  stabilize, based on the new plans of federal goverment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Sena</title>
		<link>http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/comment-page-1/#comment-298130</link>
		<dc:creator>Tony Sena</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/#comment-298130</guid>
		<description>I can&#039;t speak for the whole state of Nevada, but in the Las Vegas area, homes are still selling, we are receiving multiple offers and REO homes are selling above list price and standing inventory has been consistenly decreasing.  These are good signs that the Las Vegas market might have hit bottom already.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak for the whole state of Nevada, but in the Las Vegas area, homes are still selling, we are receiving multiple offers and REO homes are selling above list price and standing inventory has been consistenly decreasing.  These are good signs that the Las Vegas market might have hit bottom already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poor boomer</title>
		<link>http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/comment-page-1/#comment-297988</link>
		<dc:creator>poor boomer</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/15/bottom-of-real-estate-market-is-early-2009-according-to-realtor-survey/#comment-297988</guid>
		<description>When will we see the bottom of the Realtor market?</description>
		<content:encoded><![CDATA[<p>When will we see the bottom of the Realtor market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
