<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Dangerous Cities in America For 2008</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:38:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: north phila</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-5/#comment-414756</link>
		<dc:creator>north phila</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414756</guid>
		<description>NORTH PHILA + WEST PHILA + SOUTHWEST PHILA + SOUTH PHILA + NORTHWEST PHILA + NORTHEAST PHILA AND CAMDEN N.J.= MURDER CAPITAL AGAIN!!! OVER 300 YEARS STILL RING BELLS!</description>
		<content:encoded><![CDATA[<p>NORTH PHILA + WEST PHILA + SOUTHWEST PHILA + SOUTH PHILA + NORTHWEST PHILA + NORTHEAST PHILA AND CAMDEN N.J.= MURDER CAPITAL AGAIN!!! OVER 300 YEARS STILL RING BELLS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpazzyCat</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-5/#comment-414690</link>
		<dc:creator>SpazzyCat</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414690</guid>
		<description>A lot of you really need to go back to kindergarten and learn to spell correctly. If you cannot spell &#039;for&#039; then you are in very poor shape. Talking about how &quot;Bad&quot; your city is makes you look like an ignorant fool.

Anyway. I&#039;m very surprised St. Louis is on here instead of East St. Louis. I have always been warned to stay out of East St. Louis.

Bad things happen ALL the time EVERYWHERE. It makes no difference the color of your skin or where you are from. The only thing that makes a difference is how you react to things.</description>
		<content:encoded><![CDATA[<p>A lot of you really need to go back to kindergarten and learn to spell correctly. If you cannot spell &#8216;for&#8217; then you are in very poor shape. Talking about how &#8220;Bad&#8221; your city is makes you look like an ignorant fool.</p>
<p>Anyway. I&#8217;m very surprised St. Louis is on here instead of East St. Louis. I have always been warned to stay out of East St. Louis.</p>
<p>Bad things happen ALL the time EVERYWHERE. It makes no difference the color of your skin or where you are from. The only thing that makes a difference is how you react to things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonzo</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-5/#comment-414673</link>
		<dc:creator>gonzo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414673</guid>
		<description>Remember the big cities dont have nearly as much crime because the justice department labels crimes differently these days. For instance first degree murder would be reduced to manslaughter which it doesnt count in murder statistics as a plausible murder crime. They can find 500 murdered victims and reduce a percentage of them as accidental deaths to keep the crime relatively low so it doesnt cause a white flight like back in the late 70s. Also the ones representing there hoods should realize your not the one shot and the one pulling the trigger. Individuals who take pride in the urban decay and blight crimes are subject to labeled as wanna bees and so on. Irvington NJ would most defintely be posted as the most dangerous city in the nation but the city&#039;s population remain relatively small compared to cities like N.O and Detroit. 55 murders out 78,000 people seems shocking if you ask me.</description>
		<content:encoded><![CDATA[<p>Remember the big cities dont have nearly as much crime because the justice department labels crimes differently these days. For instance first degree murder would be reduced to manslaughter which it doesnt count in murder statistics as a plausible murder crime. They can find 500 murdered victims and reduce a percentage of them as accidental deaths to keep the crime relatively low so it doesnt cause a white flight like back in the late 70s. Also the ones representing there hoods should realize your not the one shot and the one pulling the trigger. Individuals who take pride in the urban decay and blight crimes are subject to labeled as wanna bees and so on. Irvington NJ would most defintely be posted as the most dangerous city in the nation but the city&#8217;s population remain relatively small compared to cities like N.O and Detroit. 55 murders out 78,000 people seems shocking if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5047THYUNGTRED</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-4/#comment-414663</link>
		<dc:creator>5047THYUNGTRED</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414663</guid>
		<description>i grew up in the NO and i was told by my parents dont back down from no n and growing up in my hood it was kill are be killed</description>
		<content:encoded><![CDATA[<p>i grew up in the NO and i was told by my parents dont back down from no n and growing up in my hood it was kill are be killed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctflow203</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-4/#comment-414634</link>
		<dc:creator>ctflow203</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414634</guid>
		<description>From the east of Connecticut to Youngstown Ohio.203 to da 330 enough said loud mouth whistling mutha fuckas.</description>
		<content:encoded><![CDATA[<p>From the east of Connecticut to Youngstown Ohio.203 to da 330 enough said loud mouth whistling mutha fuckas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolinaDave</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-4/#comment-414553</link>
		<dc:creator>CarolinaDave</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414553</guid>
		<description>SC is all f*cked up from G&#039;ville to the MET to the Chuck and everywhere between is crazy..........No jobs but the state treasurer is the weight man and the governor f*ckin bitches in Argentina.......dont forget the flag on the state house and Richland County Sherrifs got the same number of k-9 units as LA. Dont let the country fool ya. F*ck round get chopped up and fed to some hogs down here............But i love my state and my city..........MET-TOWN</description>
		<content:encoded><![CDATA[<p>SC is all f*cked up from G&#8217;ville to the MET to the Chuck and everywhere between is crazy&#8230;&#8230;&#8230;.No jobs but the state treasurer is the weight man and the governor f*ckin bitches in Argentina&#8230;&#8230;.dont forget the flag on the state house and Richland County Sherrifs got the same number of k-9 units as LA. Dont let the country fool ya. F*ck round get chopped up and fed to some hogs down here&#8230;&#8230;&#8230;&#8230;But i love my state and my city&#8230;&#8230;&#8230;.MET-TOWN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolinaDave</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-4/#comment-414551</link>
		<dc:creator>CarolinaDave</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414551</guid>
		<description>Columbia, SC the MET.............it goes down in my town</description>
		<content:encoded><![CDATA[<p>Columbia, SC the MET&#8230;&#8230;&#8230;&#8230;.it goes down in my town</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladodger</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-4/#comment-414528</link>
		<dc:creator>ladodger</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414528</guid>
		<description>Dont forget Compton California its like superbad 
and san bernindino looks like what happened after
a nuclear holocaust</description>
		<content:encoded><![CDATA[<p>Dont forget Compton California its like superbad<br />
and san bernindino looks like what happened after<br />
a nuclear holocaust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broad brook man</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-4/#comment-414527</link>
		<dc:creator>broad brook man</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414527</guid>
		<description>hey hartford is small unlike nearby nyc boston and providence but it is scary evreyone carry&#039;s handguns and by the arena tyre are bunch of hookers waiting to get kiled and raped

then there is new haven and bridgeport but that is a difrent story</description>
		<content:encoded><![CDATA[<p>hey hartford is small unlike nearby nyc boston and providence but it is scary evreyone carry&#8217;s handguns and by the arena tyre are bunch of hookers waiting to get kiled and raped</p>
<p>then there is new haven and bridgeport but that is a difrent story</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/comment-page-4/#comment-414517</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sun, 25 Oct 2009 23:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/11/25/top-10-most-dangerous-cities-in-america-for-2008/#comment-414517</guid>
		<description>Hey, Tampa Florida can hold its head up high.  Our crime rate is asctually decreasing.</description>
		<content:encoded><![CDATA[<p>Hey, Tampa Florida can hold its head up high.  Our crime rate is asctually decreasing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
