<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Woman 2nd Largest Demographic of Real Estate Buyers</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paruweb</title>
		<link>http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/comment-page-1/#comment-403044</link>
		<dc:creator>paruweb</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/#comment-403044</guid>
		<description>Its really nice article.Its a fact.Thanks for sharing this information.</description>
		<content:encoded><![CDATA[<p>Its really nice article.Its a fact.Thanks for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Barbara Real Estate Voice</title>
		<link>http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/comment-page-1/#comment-308182</link>
		<dc:creator>Santa Barbara Real Estate Voice</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/#comment-308182</guid>
		<description>Great article.  This is a good fact for anyone to realize.  I myself have worked with numerous single woman, but had no idea that it made up such a large percentage of buyers.  

Blog: www.SantaBarbaraRealEstateVoice.com</description>
		<content:encoded><![CDATA[<p>Great article.  This is a good fact for anyone to realize.  I myself have worked with numerous single woman, but had no idea that it made up such a large percentage of buyers.  </p>
<p>Blog: <a href="http://www.SantaBarbaraRealEstateVoice.com" rel="nofollow">http://www.SantaBarbaraRealEstateVoice.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea</title>
		<link>http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/comment-page-1/#comment-307952</link>
		<dc:creator>Rhea</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/#comment-307952</guid>
		<description>I&#039;m not surprised. I&#039;m one of them!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised. I&#8217;m one of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Royce</title>
		<link>http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/comment-page-1/#comment-307917</link>
		<dc:creator>Tom Royce</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/#comment-307917</guid>
		<description>The more I think about this and niche marketing, you could really jump start a business aiming at Single woman. An I can not believe it is saturated yet.</description>
		<content:encoded><![CDATA[<p>The more I think about this and niche marketing, you could really jump start a business aiming at Single woman. An I can not believe it is saturated yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Block</title>
		<link>http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/comment-page-1/#comment-307892</link>
		<dc:creator>Brian Block</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/08/single-woman-2nd-largest-demographic-of-real-estate-buyers/#comment-307892</guid>
		<description>This does not surprise me too much.  Over the years, I&#039;ve helped many more single women than single men purchase homes.  It may be a nesting instinct, or it may just be that single men are waiting for the opinion of a spouse before taking the leap to the commitment of homeownership.  Or it could just be that women are smarter than men... something that I&#039;ve believed all along.</description>
		<content:encoded><![CDATA[<p>This does not surprise me too much.  Over the years, I&#8217;ve helped many more single women than single men purchase homes.  It may be a nesting instinct, or it may just be that single men are waiting for the opinion of a spouse before taking the leap to the commitment of homeownership.  Or it could just be that women are smarter than men&#8230; something that I&#8217;ve believed all along.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
