<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Fastest Growing States in the United States 2007-2008</title>
	<atom:link href="http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Which state has the best WINTER - General U.S. - Page 9 - City-Data Forum</title>
		<link>http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/comment-page-1/#comment-397355</link>
		<dc:creator>Which state has the best WINTER - General U.S. - Page 9 - City-Data Forum</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/#comment-397355</guid>
		<description>[...] Top 10 Fastest Growing States in the United States 2007-2008 : The Real Estate Bloggers  N.J. lags nation in growth, U.S. Census reports - NJ.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Fastest Growing States in the United States 2007-2008 : The Real Estate Bloggers  N.J. lags nation in growth, U.S. Census reports &#8211; NJ.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/comment-page-1/#comment-316809</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/#comment-316809</guid>
		<description>I am quite surprised to see South Carolina making to the Top 10 fastest growing states. Thanks for this heads up!</description>
		<content:encoded><![CDATA[<p>I am quite surprised to see South Carolina making to the Top 10 fastest growing states. Thanks for this heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Swann</title>
		<link>http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/comment-page-1/#comment-316545</link>
		<dc:creator>Greg Swann</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/#comment-316545</guid>
		<description>Unfortunately, xenophobes also chased thousands of people out of Arizona in 2008. This argues that 2009 will be much better than anyone foresees. And it&#039;s going to be a cold, cold winter...</description>
		<content:encoded><![CDATA[<p>Unfortunately, xenophobes also chased thousands of people out of Arizona in 2008. This argues that 2009 will be much better than anyone foresees. And it&#8217;s going to be a cold, cold winter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/comment-page-1/#comment-316518</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/#comment-316518</guid>
		<description>I&#039;m shocked too - Nevada was leading the way a year or two ago. Texas seems to be on every positive top 10 list there is and Arizona seems to make many of the top 10 negative lists...it&#039;s good to see some good news about Arizona.</description>
		<content:encoded><![CDATA[<p>I&#8217;m shocked too &#8211; Nevada was leading the way a year or two ago. Texas seems to be on every positive top 10 list there is and Arizona seems to make many of the top 10 negative lists&#8230;it&#8217;s good to see some good news about Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Sena</title>
		<link>http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/comment-page-1/#comment-316379</link>
		<dc:creator>Tony Sena</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2008/12/22/top-10-fastest-growing-states-in-the-united-states-2007-2008/#comment-316379</guid>
		<description>Well I am shocked that Nevada isn&#039;t listed in the top 10?</description>
		<content:encoded><![CDATA[<p>Well I am shocked that Nevada isn&#8217;t listed in the top 10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
