<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Expensive Cities To Own a Luxury Home in 2009</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NYC vs LA: Which city is least expensive? - City vs. City - Page 2 - City-Data Forum</title>
		<link>http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/comment-page-1/#comment-414366</link>
		<dc:creator>NYC vs LA: Which city is least expensive? - City vs. City - Page 2 - City-Data Forum</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/#comment-414366</guid>
		<description>[...] is Least Expensive  This should give people an idea  Top 10 Most Expensive Cities To Own a Luxury Home in 2009 : The Real Estate Bloggers Most expensive cities in [...]</description>
		<content:encoded><![CDATA[<p>[...] is Least Expensive  This should give people an idea  Top 10 Most Expensive Cities To Own a Luxury Home in 2009 : The Real Estate Bloggers Most expensive cities in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: living room decoration</title>
		<link>http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/comment-page-1/#comment-414254</link>
		<dc:creator>living room decoration</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/#comment-414254</guid>
		<description>It is very expensive..</description>
		<content:encoded><![CDATA[<p>It is very expensive..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Plains N.Y. vs. Chicago - City vs. City - Page 13 - City-Data Forum</title>
		<link>http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/comment-page-1/#comment-401865</link>
		<dc:creator>White Plains N.Y. vs. Chicago - City vs. City - Page 13 - City-Data Forum</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/#comment-401865</guid>
		<description>[...] sq/ft Singapore $901.20 per sq/ft Rome, Italy $851.50 per sq/ft Mumbia, India $851.30 per sq/ft  Top 10 Most Expensive Cities To Own a Luxury Home in 2009 : The Real Estate Bloggers  NY also has the most expensive street and the third most expensive real estate street, 5th avenue. [...]</description>
		<content:encoded><![CDATA[<p>[...] sq/ft Singapore $901.20 per sq/ft Rome, Italy $851.50 per sq/ft Mumbia, India $851.30 per sq/ft  Top 10 Most Expensive Cities To Own a Luxury Home in 2009 : The Real Estate Bloggers  NY also has the most expensive street and the third most expensive real estate street, 5th avenue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Plains N.Y. vs. Chicago - City vs. City - Page 13 - City-Data Forum</title>
		<link>http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/comment-page-1/#comment-401863</link>
		<dc:creator>White Plains N.Y. vs. Chicago - City vs. City - Page 13 - City-Data Forum</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/#comment-401863</guid>
		<description>[...] How about this   Top 10 Most Expensive Cities To Own a Home  Monte Carlo, Monaco $4,420.10 per sq/ft Moscow, Russia $1,937.30 per sq/ft London, United Kingdom $1,928.30 per sq/ft Tokyo, Japan $1,672.10 per sq/ft Hong Kong $1,498.00 per sq/ft New York, NY $1,384.10 per sq/ft Paris, France $1,126.20 per sq/ft Singapore $901.20 per sq/ft Rome, Italy $851.50 per sq/ft Mumbia, India $851.30 per sq/ft  Top 10 Most Expensive Cities To Own a Luxury Home in 2009 : The Real Estate Bloggers [...]</description>
		<content:encoded><![CDATA[<p>[...] How about this   Top 10 Most Expensive Cities To Own a Home  Monte Carlo, Monaco $4,420.10 per sq/ft Moscow, Russia $1,937.30 per sq/ft London, United Kingdom $1,928.30 per sq/ft Tokyo, Japan $1,672.10 per sq/ft Hong Kong $1,498.00 per sq/ft New York, NY $1,384.10 per sq/ft Paris, France $1,126.20 per sq/ft Singapore $901.20 per sq/ft Rome, Italy $851.50 per sq/ft Mumbia, India $851.30 per sq/ft  Top 10 Most Expensive Cities To Own a Luxury Home in 2009 : The Real Estate Bloggers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: property limehouse</title>
		<link>http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/comment-page-1/#comment-382158</link>
		<dc:creator>property limehouse</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/11/top-10-most-expensive-cities-to-own-a-luxury-home-in-2009/#comment-382158</guid>
		<description>London property value gone down last 20 months. Specially in canary wharf area. But now in city of london commercial property renting value gone donw 15% from 2007.</description>
		<content:encoded><![CDATA[<p>London property value gone down last 20 months. Specially in canary wharf area. But now in city of london commercial property renting value gone donw 15% from 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
