<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Down 15% in 2008, Returns To 2005 levels</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vikas</title>
		<link>http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/comment-page-1/#comment-377364</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Fri, 15 May 2009 09:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/#comment-377364</guid>
		<description>Due to economy crises all companies are cutting down their costs so its natural it will effect the commercial real estate.Everyone is hesitating to invest in more infrastructure unless they seems huge business opportunity in near future.</description>
		<content:encoded><![CDATA[<p>Due to economy crises all companies are cutting down their costs so its natural it will effect the commercial real estate.Everyone is hesitating to invest in more infrastructure unless they seems huge business opportunity in near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta commercial real estate</title>
		<link>http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/comment-page-1/#comment-347342</link>
		<dc:creator>Atlanta commercial real estate</dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/#comment-347342</guid>
		<description>Same situation here in Atlanta.  Our market is extremely saturated with brand new vacant strip malls that stretch deep into the suburbs.  Owners cannot lease or sell right now.  With price reductions not helping it looks like we are in for a long fight.</description>
		<content:encoded><![CDATA[<p>Same situation here in Atlanta.  Our market is extremely saturated with brand new vacant strip malls that stretch deep into the suburbs.  Owners cannot lease or sell right now.  With price reductions not helping it looks like we are in for a long fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lance shutter</title>
		<link>http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/comment-page-1/#comment-346329</link>
		<dc:creator>lance shutter</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/#comment-346329</guid>
		<description>Brandon,  I like the DC market pleantly of opportunity to look inward rather than the sprawl for lack of a better term.  And I think you will see more and more City governments realizing the same and finally cooperate with those who want to rebuild rather than build.</description>
		<content:encoded><![CDATA[<p>Brandon,  I like the DC market pleantly of opportunity to look inward rather than the sprawl for lack of a better term.  And I think you will see more and more City governments realizing the same and finally cooperate with those who want to rebuild rather than build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/comment-page-1/#comment-346314</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/#comment-346314</guid>
		<description>Ugh. Lance is right though. Here in Washington DC we&#039;re seeing some great investment opportunities in commercial real estate.</description>
		<content:encoded><![CDATA[<p>Ugh. Lance is right though. Here in Washington DC we&#8217;re seeing some great investment opportunities in commercial real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lance shutter</title>
		<link>http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/comment-page-1/#comment-346306</link>
		<dc:creator>lance shutter</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/20/commercial-real-estate-down-15-in-2008-returns-to-2005-levels/#comment-346306</guid>
		<description>In smaller more stable markets Commercial  and Investment buys are still to be had.  When the infrastructures were developed to accommodate over built residential they were doomed to fail.  A good CAP rate is a good CAP rate regardless of where it&#039;s located.</description>
		<content:encoded><![CDATA[<p>In smaller more stable markets Commercial  and Investment buys are still to be had.  When the infrastructures were developed to accommodate over built residential they were doomed to fail.  A good CAP rate is a good CAP rate regardless of where it&#8217;s located.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
