<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Rent vs Buy Analysis Is Bringing Families Back in Real Estate Market</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luke Shiller</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-397189</link>
		<dc:creator>Luke Shiller</dc:creator>
		<pubDate>Sun, 26 Jul 2009 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-397189</guid>
		<description>This analysis makes no sense.  I would say anything over 50 times you should rent. At 150 times your talking around 30 years or so to pay off vs rent.</description>
		<content:encoded><![CDATA[<p>This analysis makes no sense.  I would say anything over 50 times you should rent. At 150 times your talking around 30 years or so to pay off vs rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-364396</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-364396</guid>
		<description>Rick: your site is not working??</description>
		<content:encoded><![CDATA[<p>Rick: your site is not working??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-349773</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-349773</guid>
		<description>Your analysis doesn&#039;t state what makes sense.  It only states what is happening.

I encourage you to watch this...
http://mortgages.whylose.com/irish-mortgages/renting-vs-buying-a-home/</description>
		<content:encoded><![CDATA[<p>Your analysis doesn&#8217;t state what makes sense.  It only states what is happening.</p>
<p>I encourage you to watch this&#8230;<br />
<a href="http://mortgages.whylose.com/irish-mortgages/renting-vs-buying-a-home/" rel="nofollow">http://mortgages.whylose.com/irish-mortgages/renting-vs-buying-a-home/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Roundup - Week 9</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-349507</link>
		<dc:creator>Real Estate Roundup - Week 9</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-349507</guid>
		<description>[...] How the Rent vs Buy Analysis Is Bringing Families Back in Real Estate Market by Tom Royce at The Real Estate Bloggers [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Rent vs Buy Analysis Is Bringing Families Back in Real Estate Market by Tom Royce at The Real Estate Bloggers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Kruckeberg</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-347803</link>
		<dc:creator>Jonas Kruckeberg</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-347803</guid>
		<description>Depending on where you are in the country, your title is absolutely correct.  Not only is this market bringing out the renters and turning them into first time home buyers, this market is truly bringing families together to help purchase homes.  I mean this in a literal since, dads, moms, brothers, sisters are helping their loved ones by co-signing on loans so they can qualify for a home loan.  It makes perfect sense to do it, because, again, depending on your area owning a home with a mortgage is the same if not cheaper than renting.  So some of these FTHB need a little helping hand to push them over the top.</description>
		<content:encoded><![CDATA[<p>Depending on where you are in the country, your title is absolutely correct.  Not only is this market bringing out the renters and turning them into first time home buyers, this market is truly bringing families together to help purchase homes.  I mean this in a literal since, dads, moms, brothers, sisters are helping their loved ones by co-signing on loans so they can qualify for a home loan.  It makes perfect sense to do it, because, again, depending on your area owning a home with a mortgage is the same if not cheaper than renting.  So some of these FTHB need a little helping hand to push them over the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richmond REO Deals</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-347755</link>
		<dc:creator>Richmond REO Deals</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-347755</guid>
		<description>With a lot of places, the foreclosure market provides houses that you could buy and fix up all for under $100K.  Especially if you&#039;re a first time home buyer, it seems like it&#039;s worth it to try to get a place of your own as opposed to renting.</description>
		<content:encoded><![CDATA[<p>With a lot of places, the foreclosure market provides houses that you could buy and fix up all for under $100K.  Especially if you&#8217;re a first time home buyer, it seems like it&#8217;s worth it to try to get a place of your own as opposed to renting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodstock real estate</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-347740</link>
		<dc:creator>Woodstock real estate</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-347740</guid>
		<description>The tax deduction incentives are huge for owning a home.  That is a point I always stress to first time home buyers in the Woodstock area.  Rentals do have great points though.  For people that need a place to live for the short term, it does&#039;t get any better.</description>
		<content:encoded><![CDATA[<p>The tax deduction incentives are huge for owning a home.  That is a point I always stress to first time home buyers in the Woodstock area.  Rentals do have great points though.  For people that need a place to live for the short term, it does&#8217;t get any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panama Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-347624</link>
		<dc:creator>Panama Real Estate</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-347624</guid>
		<description>Renting property is never as good as owning your own home. There are still good markets for rentals. The Panama rental market is still showing strong returns.</description>
		<content:encoded><![CDATA[<p>Renting property is never as good as owning your own home. There are still good markets for rentals. The Panama rental market is still showing strong returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Tutino</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-347610</link>
		<dc:creator>Larry Tutino</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-347610</guid>
		<description>I don&#039;t know who started the 150..200 rule, but it definately still works!  After selling enough land for 800 new homes in Pierce County, I was becoming worried that once again the &quot;average&quot; wage earner could not really afford a basic homw.   I was also surprised at how many types of loans were available.  It was looking as if anyone could qualify?  As a former award winning real estate agent for Century 21, I could see that many families really couldn&#039;t afford what they were buying!  I am thankful that I sold LAND only.  Now I don&#039;t have to watch a bunch of my clients lose their homes to forclosure.
Larry of Mt Rainier Properties LLC</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know who started the 150..200 rule, but it definately still works!  After selling enough land for 800 new homes in Pierce County, I was becoming worried that once again the &#8220;average&#8221; wage earner could not really afford a basic homw.   I was also surprised at how many types of loans were available.  It was looking as if anyone could qualify?  As a former award winning real estate agent for Century 21, I could see that many families really couldn&#8217;t afford what they were buying!  I am thankful that I sold LAND only.  Now I don&#8217;t have to watch a bunch of my clients lose their homes to forclosure.<br />
Larry of Mt Rainier Properties LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/comment-page-1/#comment-347609</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/02/23/how-the-rent-vs-buy-analysis-is-bringing-families-back-in-real-estate-market/#comment-347609</guid>
		<description>Interesting concept -- The 150 / 200  rule! It really makes sense when you think of it.</description>
		<content:encoded><![CDATA[<p>Interesting concept &#8212; The 150 / 200  rule! It really makes sense when you think of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
