<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Hancock Tower Sale Scares Commercial Real Estate Market</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:48:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Churchill</title>
		<link>http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/comment-page-1/#comment-387322</link>
		<dc:creator>Jon Churchill</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/#comment-387322</guid>
		<description>I hope the John Hancock Observatory opens up in the Summer or Fall,I mean this summer,Cause THe reason is it used to attract alot of people,And now they want people to go up&amp;look over boston,</description>
		<content:encoded><![CDATA[<p>I hope the John Hancock Observatory opens up in the Summer or Fall,I mean this summer,Cause THe reason is it used to attract alot of people,And now they want people to go up&amp;look over boston,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ragland</title>
		<link>http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/comment-page-1/#comment-364764</link>
		<dc:creator>Josh Ragland</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/#comment-364764</guid>
		<description>Does anyone know if &lt;a HREF=&quot;http://www.reggiesamuel.com/&quot; rel=&quot;nofollow&quot;&gt;Reggie Samuel&lt;/a&gt; played a role in this deal?</description>
		<content:encoded><![CDATA[<p>Does anyone know if <a HREF="http://www.reggiesamuel.com/" rel="nofollow">Reggie Samuel</a> played a role in this deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/comment-page-1/#comment-364623</link>
		<dc:creator>Portland Real Estate</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/04/03/john-hancock-tower-sale-scares-commercial-real-estate-market/#comment-364623</guid>
		<description>That is completely amazing that the prices have dropped that much.  That building dominates part of Bostons skyline, I think I even have pictures of it somewhere.  To think that it has decreased that much in value over only two years.</description>
		<content:encoded><![CDATA[<p>That is completely amazing that the prices have dropped that much.  That building dominates part of Bostons skyline, I think I even have pictures of it somewhere.  To think that it has decreased that much in value over only two years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
