<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signs Of A Commercial Real Estate Crash</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Fox</title>
		<link>http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/comment-page-1/#comment-414250</link>
		<dc:creator>John Fox</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/#comment-414250</guid>
		<description>There are two winners.  Expanding retailers and entrepreneurs can definitely benefit by taking advantage of lower occupancy costs.  Savvy investors can also benefit by scooping up properties at bargain basement prices well below replacement cost.</description>
		<content:encoded><![CDATA[<p>There are two winners.  Expanding retailers and entrepreneurs can definitely benefit by taking advantage of lower occupancy costs.  Savvy investors can also benefit by scooping up properties at bargain basement prices well below replacement cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/comment-page-1/#comment-414203</link>
		<dc:creator>Portland Real Estate</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/#comment-414203</guid>
		<description>The banks are going to try to be lenient, it would only hurt business and the whole country if they forced businesses to move or shut their doors.  After what happened with the housing crisis, I doubt they will want to create another crisis before the wounds of the other one have even started to heal.

-Tyler</description>
		<content:encoded><![CDATA[<p>The banks are going to try to be lenient, it would only hurt business and the whole country if they forced businesses to move or shut their doors.  After what happened with the housing crisis, I doubt they will want to create another crisis before the wounds of the other one have even started to heal.</p>
<p>-Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith</title>
		<link>http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/comment-page-1/#comment-414200</link>
		<dc:creator>Mike Smith</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/#comment-414200</guid>
		<description>Our Firm specializes in Real Estate E&amp;O insurance for commercial real estate firms.  We have seen signficant signs of a commercial real estate potential crash via a signficant increase in reported commercial real estate E&amp;O claims.  The types of claims we are seeing relate to misrepresentation of the viability of other tennants and a center as a whole.  As a center loses tenants, other tenants and landlords suffer.  Many of these suits bring in the commercial real estate agent.
Mike Smith, Principal
Axis Insurance Servcies, LLC 
www.axisins.com 
201-847-9175</description>
		<content:encoded><![CDATA[<p>Our Firm specializes in Real Estate E&amp;O insurance for commercial real estate firms.  We have seen signficant signs of a commercial real estate potential crash via a signficant increase in reported commercial real estate E&amp;O claims.  The types of claims we are seeing relate to misrepresentation of the viability of other tennants and a center as a whole.  As a center loses tenants, other tenants and landlords suffer.  Many of these suits bring in the commercial real estate agent.<br />
Mike Smith, Principal<br />
Axis Insurance Servcies, LLC<br />
<a href="http://www.axisins.com" rel="nofollow">http://www.axisins.com</a><br />
201-847-9175</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusta Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/comment-page-1/#comment-414196</link>
		<dc:creator>Augusta Real Estate</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/#comment-414196</guid>
		<description>The current real estate market is a golden opportunity for hungry entrepreneurs.  These visionaries can obtain fantastic rental rates.  The money they save on the rent, will allow them to grow their business and help energize the economy.</description>
		<content:encoded><![CDATA[<p>The current real estate market is a golden opportunity for hungry entrepreneurs.  These visionaries can obtain fantastic rental rates.  The money they save on the rent, will allow them to grow their business and help energize the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gainesville Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/comment-page-1/#comment-414191</link>
		<dc:creator>Gainesville Real Estate</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/07/signs-of-a-commercial-real-estate-crash/#comment-414191</guid>
		<description>Although this data is probably a good reflection of the country, I believe some areas (especially pockets here in FL) commercial RE is actually better now than last year.

Sure rates have fallen, but most of our larger vacancies are being filled by retailers that are still expanding - Kohl&#039;s and Publix to name a few.</description>
		<content:encoded><![CDATA[<p>Although this data is probably a good reflection of the country, I believe some areas (especially pockets here in FL) commercial RE is actually better now than last year.</p>
<p>Sure rates have fallen, but most of our larger vacancies are being filled by retailers that are still expanding &#8211; Kohl&#8217;s and Publix to name a few.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
