<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Rental Vacancy Rate Highest in 23 Years</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold Scott</title>
		<link>http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/comment-page-1/#comment-414782</link>
		<dc:creator>Harold Scott</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/#comment-414782</guid>
		<description>I had a rental unit that I had to drop the price on to sell recently. Normally I have been able to rent it within a couple of weeks. However, this time it took about 3 months. In our market over the last several months the absorption rate of single family homes was down to about 3 1/2 months supply. The lower end of the market was healthy and brisk. With the $8000 tax credit in place and many bargain properties contributing to this increase in demand. Therefore, as a matter of economic, I think at times there can be an inverse relationship between sales and rentals.</description>
		<content:encoded><![CDATA[<p>I had a rental unit that I had to drop the price on to sell recently. Normally I have been able to rent it within a couple of weeks. However, this time it took about 3 months. In our market over the last several months the absorption rate of single family homes was down to about 3 1/2 months supply. The lower end of the market was healthy and brisk. With the $8000 tax credit in place and many bargain properties contributing to this increase in demand. Therefore, as a matter of economic, I think at times there can be an inverse relationship between sales and rentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Yeo</title>
		<link>http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/comment-page-1/#comment-414346</link>
		<dc:creator>Trent Yeo</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/#comment-414346</guid>
		<description>If the first time buyer tax credit does end soon we most likely will see rental occupancies head back up or at least level off at first.  Less people buying = more people renting. With that said, I&#039;m under contract on a 202 unit which is currently 97.5% occupied...</description>
		<content:encoded><![CDATA[<p>If the first time buyer tax credit does end soon we most likely will see rental occupancies head back up or at least level off at first.  Less people buying = more people renting. With that said, I&#8217;m under contract on a 202 unit which is currently 97.5% occupied&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Pilkinton</title>
		<link>http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/comment-page-1/#comment-414288</link>
		<dc:creator>Natalie Pilkinton</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/#comment-414288</guid>
		<description>I find it to be a great opportuniyt to get out there and buy now. This market is prime for the picking. The housing stimuls has been a big &quot;fake boost&quot; to the housing markets.  False positives. The housing market will adjust if the governments stays out of the lending, stuimulating and controling, now even apprasials.  NOW is the time to buy investment properties!</description>
		<content:encoded><![CDATA[<p>I find it to be a great opportuniyt to get out there and buy now. This market is prime for the picking. The housing stimuls has been a big &#8220;fake boost&#8221; to the housing markets.  False positives. The housing market will adjust if the governments stays out of the lending, stuimulating and controling, now even apprasials.  NOW is the time to buy investment properties!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/comment-page-1/#comment-414259</link>
		<dc:creator>Portland Real Estate</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/#comment-414259</guid>
		<description>Nice to hear, maybe its time I hit up my rental agency for a reduction in rent.  That would certainly help me save to buy a house.

-Tyler</description>
		<content:encoded><![CDATA[<p>Nice to hear, maybe its time I hit up my rental agency for a reduction in rent.  That would certainly help me save to buy a house.</p>
<p>-Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusta GA Homes</title>
		<link>http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/comment-page-1/#comment-414242</link>
		<dc:creator>Augusta GA Homes</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/#comment-414242</guid>
		<description>As the rental prices drop to remain competitive, the market will have to also adjust to compete.  Although this is not good for current homeowners, it is great news for buyers.  They can get a lot more house for a lot less.  

So, if people can see past the fear and see the opportunity that awaits them, they will be very happy several years from now when the market corrects and they have substantial equity in their property.</description>
		<content:encoded><![CDATA[<p>As the rental prices drop to remain competitive, the market will have to also adjust to compete.  Although this is not good for current homeowners, it is great news for buyers.  They can get a lot more house for a lot less.  </p>
<p>So, if people can see past the fear and see the opportunity that awaits them, they will be very happy several years from now when the market corrects and they have substantial equity in their property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gainesville Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/comment-page-1/#comment-414234</link>
		<dc:creator>Gainesville Real Estate</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/11/us-rental-vacancy-rate-highest-in-23-years/#comment-414234</guid>
		<description>I have a feeling congress is going to keep this tax credit thing going.

What I find disturbing is that to offset the drops in assessed values of residential housing, many communities are RAISING assessed taxable values for commercial properties to offset the difference - even though commercial properties have fallen in value just as much.</description>
		<content:encoded><![CDATA[<p>I have a feeling congress is going to keep this tax credit thing going.</p>
<p>What I find disturbing is that to offset the drops in assessed values of residential housing, many communities are RAISING assessed taxable values for commercial properties to offset the difference &#8211; even though commercial properties have fallen in value just as much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
