<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Interesting Real Estate Employment Statistics</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Easton LAW in FL</title>
		<link>http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/comment-page-1/#comment-415792</link>
		<dc:creator>Easton LAW in FL</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/#comment-415792</guid>
		<description>I have had the opposite effect in real estate. I AM MORE Successful right NOW in all my 7 years of being a realtor. Infact this is the time to get back in the game for all retired Agents and Brokers. Jump in at bottom and get out at the top. There is so-much opportunity out there now it&#039;s just rediculous. I had a tough time surviving as a realtor when the market was crazy and runing wild. To survive I had to buy, sell, rent and flip my own properties. 

I am so glad I DID NOT sell a house to a buyer, back then, that was over inflated and cause them to be sitting in a house today with negative equity. This has paid off today, because I am dont advertise and I am getting buyers left,right and center. JUST Hang in there and be fair, honest, intelegent and smart with prospective buyers you come in contact with. Most of all, care for your buyers like your own family! In addition, I was able to cut back and save by shopping at places like http://www.pricebelow.net, walmart etc</description>
		<content:encoded><![CDATA[<p>I have had the opposite effect in real estate. I AM MORE Successful right NOW in all my 7 years of being a realtor. Infact this is the time to get back in the game for all retired Agents and Brokers. Jump in at bottom and get out at the top. There is so-much opportunity out there now it&#8217;s just rediculous. I had a tough time surviving as a realtor when the market was crazy and runing wild. To survive I had to buy, sell, rent and flip my own properties. </p>
<p>I am so glad I DID NOT sell a house to a buyer, back then, that was over inflated and cause them to be sitting in a house today with negative equity. This has paid off today, because I am dont advertise and I am getting buyers left,right and center. JUST Hang in there and be fair, honest, intelegent and smart with prospective buyers you come in contact with. Most of all, care for your buyers like your own family! In addition, I was able to cut back and save by shopping at places like <a href="http://www.pricebelow.net" rel="nofollow">http://www.pricebelow.net</a>, walmart etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranae</title>
		<link>http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/comment-page-1/#comment-414555</link>
		<dc:creator>Ranae</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/#comment-414555</guid>
		<description>Things are tough for Real Estate Agents.  My brother went to work for a &lt;a href=&quot;http://www.upack.com/about/full-service-movers.asp/&quot; rel=&quot;nofollow&quot;&gt;movers&lt;/a&gt; company which ended up helping him supplement his income just fine, luckily!</description>
		<content:encoded><![CDATA[<p>Things are tough for Real Estate Agents.  My brother went to work for a <a href="http://www.upack.com/about/full-service-movers.asp/" rel="nofollow">movers</a> company which ended up helping him supplement his income just fine, luckily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Las Vegas Homes</title>
		<link>http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/comment-page-1/#comment-414389</link>
		<dc:creator>Discount Las Vegas Homes</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/#comment-414389</guid>
		<description>With my luck I jumped in early 2007 when I got my real estate license. It&#039;s been tough but hoping for the best if I stick it out. Luckily my wife has the full time job with health insurance.</description>
		<content:encoded><![CDATA[<p>With my luck I jumped in early 2007 when I got my real estate license. It&#8217;s been tough but hoping for the best if I stick it out. Luckily my wife has the full time job with health insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter spadafore</title>
		<link>http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/comment-page-1/#comment-414301</link>
		<dc:creator>peter spadafore</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/10/13/some-interesting-real-estate-employment-statistics/#comment-414301</guid>
		<description>In response to your real estate statistics, we at Property Professionals, have solutions for the independent agent or broker who wants name recoginition and an organization. Also, looking for agents or brokers who want to supplement their income and build a residual income.</description>
		<content:encoded><![CDATA[<p>In response to your real estate statistics, we at Property Professionals, have solutions for the independent agent or broker who wants name recoginition and an organization. Also, looking for agents or brokers who want to supplement their income and build a residual income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
