<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Commercial Real Estate Markets For 2010</title>
	<atom:link href="http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/</link>
	<description>Real Estate Blog, Mortgage, and Development News</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:52:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AB Estates International</title>
		<link>http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/comment-page-1/#comment-415953</link>
		<dc:creator>AB Estates International</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/#comment-415953</guid>
		<description>We have access to many of these properties both in the US and Europe. 
Please provide detailed information on the requirements and A POF. We would need to get a NDA in place as well.</description>
		<content:encoded><![CDATA[<p>We have access to many of these properties both in the US and Europe.<br />
Please provide detailed information on the requirements and A POF. We would need to get a NDA in place as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giancarlo pomar</title>
		<link>http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/comment-page-1/#comment-415937</link>
		<dc:creator>giancarlo pomar</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/#comment-415937</guid>
		<description>I am representing a buyer with a priced between $50-$250 million dollars, high profile trophy type commercial properties
, Prefer a Bank as one tenant in building Leased 80% or more the more prestigious and expensive the better. L.A., Houston, Miami, new York, and Seattle preferred locations and ports are A+ If you have any properties in mind please notify me at your earliest convenience. I would request a complete Brochure on the property as well as full financial details regarding the property to include total Gross Lease figures, square foottages of the land And each floor of the property.

My email is giancarlopomar@gmail.com</description>
		<content:encoded><![CDATA[<p>I am representing a buyer with a priced between $50-$250 million dollars, high profile trophy type commercial properties<br />
, Prefer a Bank as one tenant in building Leased 80% or more the more prestigious and expensive the better. L.A., Houston, Miami, new York, and Seattle preferred locations and ports are A+ If you have any properties in mind please notify me at your earliest convenience. I would request a complete Brochure on the property as well as full financial details regarding the property to include total Gross Lease figures, square foottages of the land And each floor of the property.</p>
<p>My email is <a href="mailto:giancarlopomar@gmail.com">giancarlopomar@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Commercial Real Estate Markets for 2010</title>
		<link>http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/comment-page-1/#comment-414780</link>
		<dc:creator>Best Commercial Real Estate Markets for 2010</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/#comment-414780</guid>
		<description>[...] you are a commercial investor  odds are you are a bit shell shocked coming into the end of 2009. The marketplace is tough, the [...]</description>
		<content:encoded><![CDATA[<p>[...] you are a commercial investor  odds are you are a bit shell shocked coming into the end of 2009. The marketplace is tough, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusta Homes for Sale</title>
		<link>http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/comment-page-1/#comment-414725</link>
		<dc:creator>Augusta Homes for Sale</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/#comment-414725</guid>
		<description>Amazed that Atlanta did not make the list. Good to see these markets are strong.</description>
		<content:encoded><![CDATA[<p>Amazed that Atlanta did not make the list. Good to see these markets are strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Real Estate</title>
		<link>http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/comment-page-1/#comment-414721</link>
		<dc:creator>Portland Real Estate</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2009/11/08/top-10-commercial-real-estate-markets-for-2010/#comment-414721</guid>
		<description>These spots may change when the commercial market goes through the same thing that the residential market just did. -Tyler</description>
		<content:encoded><![CDATA[<p>These spots may change when the commercial market goes through the same thing that the residential market just did. -Tyler</p>
]]></content:encoded>
	</item>
</channel>
</rss>
