Case Shiller Report For September 2009

by Tom Royce on November 25, 2008


It looks like the next wave of housing price pressure, the credit crunch, is showing it’s full colors.

Every city in the 20 city study had a month over month and a year over year decline. San Francisco took a huge hit down 3.9 percent since August, while Cleveland held it’s price the best with only a 0.6 percent decline.

Year over year Dallas held prices the firmest, down 2.7 percent. Phoenix was down for the year by 31.9 percent.

Ouch…

Case Shiller Report For September 2009

Metro Area       09-08    8-08 to 9-08  9-07 to 9-08
Atlanta         122.72          -1.3%   -9.5%
Boston          160.98          -1.1%   -5.7%
Charlotte       130.40          -1.3%   -3.5%
Chicago         147.84          -1.1%   -10.1%
Cleveland       109.87          -0.6%   -6.4%
Dallas          121.96          -0.8%   -2.7%
Denver          130.96          -1.3%   -5.4%
Detroit         90.17           -2.5%   -18.6%
Las Vegas       146.58          -2.6%   -31.3%
Los Angeles     184.54          -2.5%   -27.6%
Miami           178.72          -2.6%   -28.4%
Minneapolis     140.51          -1.0%   -14.4%
New York        191.32          -1.0%   -7.3%
Phoenix         139.79          -3.5%   -31.9%
Portland        169.67          -1.3%   -8.6%
San Diego       164.12          -2.4%   -26.3%
San Francisco   145.53          -3.9%   -29.5%
Seattle         172.84          -1.4%   -9.8%
Tampa           171.24          -1.8%   -18.5%
Washington      189.90          -2.2%   -17.2%
Related Posts with Thumbnails

No related posts.

Leave a Comment

Previous post:

Next post: